*Home
*Lectures
- Model Questions
- Question Papers
- Social Media
- About
*Home
*Lectures
Procedure for sample transportation
| Name | Unique ID | Edition/Date of Edition |
|---|---|---|
| Procedure for sample transportation | nchsls:c:Hematology:document:09 | (1) 03-01-2014 |
| Preparing authority | Approving authority | Review period |
|---|---|---|
| All teaching staff | In-charge Hematology | 1 year |
| Controlled copy of this document exist only in electronic form at IP address 10.207.3.241 of LAN at NCH, Surat |
| Printed copy of this document with signature of authorized person is to be considered controlled. |
| Sr | Specific tests/ examination performed | transport timeframe (Time between collection and receipt) | Special Transport Care* |
|---|---|---|---|
| 1 | CBC | Up to 2 hour | Room Temperature |
| 2 | PSCM | Up to 2 hour | Room Temperature |
| 3 | PCV | Up to 2 hour | Room Temperature |
| 4 | RC | Up to 2 hour | Room Temperature |
| 5 | ESR | Up to 2 hour | Room Temperature |
| 6 | PSMP | Up to 2 hour | Room Temperature |
| 7 | Malaria antigen detection test | Up to 2 hour | Room Temperature |
| 8 | PT/APTT | Upto 30min | Room Temperature |
| 9 | BMA | - | Room Temperature |
| 10 | HPLC | Upto 2 hrs for indoor and outdoor patients. Upto 6 day from date of collection for PHC&CHC patients | Room Temperature |
*In case transport time is more than 2 hours then samples should be preserved in refrigerator at 2-8’ C