*Home
*Lectures
- Model Questions
- Question Papers
- Social Media
- About
*Home
*Lectures
Procedure for primary sample collection & handling
| Name | Unique ID | Edition/Date of Edition |
|---|---|---|
| Procedure for primary sample collection & handling | nchsls:c:Hematology:document:08 | 03-01-2015 |
| Preparing authority | Approving authority | Review period |
|---|---|---|
| All teaching staff | Quality Manager | 1 year |
| Controlled copy of this document exist only in electronic form at IP address 10.207.3.241 of LAN at NCH, Surat |
| Printed copy of this document with signature of authorized person is to be considered controlled. |
Common Sample Collection Centre
Procedure for receiving request
| Sr | Specific tests/ examination performed | Type and amount* of sample | Sample storage container | Material for examination |
|---|---|---|---|---|
| 1 | CBC | 2 ml Whole blood | EDTA Tube | Anticoagulated blood |
| 2 | PSCM | 2 ml Whole blood/ freshly prepared smear | Glass slide | Prepared smear of whole blood |
| 3 | PCV | 2 ml Whole blood | EDTA Tube | Anticoagulated blood |
| 4 | RC | 2 ml Whole blood | EDTA Tube | Anticoagulated blood |
| 5 | ESR | 2 ml Whole blood | EDTA Tube | Anticoagulated blood |
| 6 | PSMP | 2 ml Whole blood/ freshly prepared smear | Glass slide | Prepared smear of whole blood |
| 7 | Malaria antigen detection test | 2 ml Whole blood | EDTA Tube | Anticoagulated blood |
| 8 | PT/APTT | 2 ml Whole blood | Na.citrate | Anticoagulated blood |
| 9 | BMA | Aspirated marrow | Glass slide | Aspirated marrow |
| 10 | HPLC | 2 ml Whole blood | EDTA tube | Anticoagulated blood |
| *Amount of volume required to be filled up to the labelled mark in the tube. | ||||
| Sr | Specific tests/ examination performed | Special timing of collection |
|---|---|---|
| 1 | CBC | No special timing |
| 2 | PSCM | No special timing |
| 3 | PCV | No special timing |
| 4 | RC | No special timing |
| 5 | ESR | No special timing |
| 6 | PSMP | No special timing |
| 7 | Malaria antigen detection test | No special timing |
| 8 | PT/APTT | No special timing |
| 9 | BMA | No special timing |
| 10 | HPLC | No special timing |
| Sr | Specific tests/ examination performed | Required clinical information in request form |
|---|---|---|
| 1 | CBC | Probable clinical diagnosis,h/o B.T |
| 2 | PSCM | Probable clinical diagnosis, h/o B.T, drug administered |
| 3 | PCV | Probable clinical diagnosis |
| 4 | RC | Probable clinical diagnosis,Hemogram report |
| 5 | ESR | Probable clinical diagnosis |
| 6 | PSMP | Probable clinical diagnosis & Address of patient |
| 7 | Malaria antigen detection test | Probable clinical diagnosis |
| 8 | PT/APTT | Probable clinical diagnosis,h/o B.T , Drugs administered |
| 9 | BMA | Probable clinical diagnosis,,h/o B.T , Drugs administered, radiological and others investigation |
| 10 | HPLC | Probable clinical diagnosis,Hemogram report, h/o B.T , Drugs administered, Family history |
Blood (Phlebotomy)
Laboratory test results are only as good as the specimen, and the specimen is only as good as the method by which it is collected, handled, and processed. The procedures listed below are designed to provide minimum instruction on obtaining a quality blood sample. Consideratio n is placed on comfort to the patient, safety to patient and phlebotomist, and the integrity of the sample.
Venipuncture Tourniquet, Vacutainer safety needles, winged collection (butterfly) safety needles, Syringe, Needle holder, Vacutainer collection tube
Capillary collection Sterile blood lancets, Heel warmer (or moist compress) for heel
General collection supplies
Venipuncture
Blood collection with ordinary Vacutainer needles
Blood collection with Winged Collection (Butterfly) with evacuated tubes or syringe
Blood collection by Skin Puncture for Collection of Blood Specimens Finger Puncture
Heel Stick
Blood collection by ordinary syringe and needles:
| Material | Disposal |
|---|---|
| Vacutainer safety needles | Dispose in white puncture-proof container |
| Winged collection (butterfly) safety needles | Dispose in white puncture-proof container |
| Syringe | Dispose in Red bag |
| Ordinary needle | Dispose in white puncture-proof container |
| Needle holder | Dispose in Red bag |
| Vacutainer collection tube | Dispose in Red bag |
| Sterile blood lancets | Dispose in white puncture-proof container |
| Gauze squares | Dispose in yellow bag |
| Adhesive bandages | Dispose in yellow bag |
| Paper tape | Dispose in yellow bag |
| Disposable gloves | Dispose in Red bag |
| Glassware(slides,coverslip) | Pretreated with detergent/1% hypochlorite solution and discarded in cardboard boxes |