*Home
*Lectures
- Model Questions
- Question Papers
- Social Media
- About
*Home
*Lectures
Procedure for informing patients and users about the laboratory services
| Name | Unique ID | Edition/Date of Edition |
|---|---|---|
| Procedure for informing patients and users about the laboratory services | nchsls:c:Hematology:document:06 | 03-01-2015 |
| Preparing authority | Approving authority | Review period |
|---|---|---|
| All teaching staff of Pathology Department | In-charge Hematology | 1 year |
| Controlled copy of this document exist in electronic form at IP address 10.207.3.240 of LAN at NCH, Surat |
| Printed copy of this document with signature of authorized person is to be considered controlled. |
| SrNo | Specific tests/ examination performed |
|---|---|
| 1 | CBC (Complete Blood Count) |
| 2 | PSCM ( Peripheral Smear Cell Morphology) |
| 3 | PCV (Packed Cell Volume) |
| 4 | RC (Reticulocyte Count) |
| 5 | ESR (Erythrocyte Sedimentation Rate) |
| 6 | PSMP(Peripheral Smear for malaria parasite) |
| 7 | Malaria antigen detection test |
| 8 | Prothrombin time |
| 9 | APTT |
| 10 | Bone Marrow Aspiration(BMA) |
| 11 | HPLC |
For common sample collection Monday to Friday : 9 AM to 1 PM and 4 PM to 6 PM Saturday : 9 AM to 1PM
For Indoor samples 24*7
| Sr No | Specific tests/ examination performed | Time period for receiving sample of outdoor patients | Time period for receiving sample for indoor patients |
|---|---|---|---|
| 1 | CBC | 9.00 a.m. to 1.00 p.m. 4.00 p.m to 6.00 p.m | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon.Emergency Investigations(includes Hb, TC , Hct, Platelet Count):available 24 hrs; to be sent in emergency laboratory after routine hrs |
| 2 | PSCM | As mentionedabove | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon(Emergency testing is available whenever needed) |
| 3 | PCV | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noonAfter routine hrs: at emergency laboratory |
| 4 | RC | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon(Emergency testing is available whenever needed |
| 5 | ESR | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noonWeekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon.(Emergency testing is available whenever needed) |
| 6 | PSMP | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon.After routine hrs: at emergency laboratory |
| 7 | Malaria Antigen detection test | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon.After routine hrs: at emergency laboratory |
| 8 | PT | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon.After routine hrs: at emergency laboratory |
| 9 | APTT | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon.Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon.(Emergency testing is available whenever needed) |
| 10 | BMA | - | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon. |
| 11 | HPLC | As mentioned above | Weekdays: 9.00 a.m. to 4.00 p.mSaturday: 9.00 a.m. to 12 noon. |
Routine Hours (8 a.m. to 4 p.m.)
| Sr No | Specific Test/ Examination performed | Primary sample volume | Special precautions | Sample collection –sample receipt | Receipt- Reporting( TAT) | Maximum TAT |
|---|---|---|---|---|---|---|
| 1 | CBC (Complete Blood Count) | 2ml whole blood in EDTA tube | Fill upto the mark | 2hrs | 6hrs | 8 hrs |
| 2 | PSCM ( Peripheral Smear Cell Morphology) | Prepared smear of whole blood-Glass slide | - | 2 hrs | 6 hrs | 8 hrs |
| 3 | PCV(Packed Cell Volume) | 2ml whole blood in EDTA Tube | Fill upto the mark | 2 hrs | 6 hrs | 8 hrs |
| 4 | RC(Reticulocyte Count) | 2ml whole blood in EDTA Tube | Fill upto the mark | 2 hrs | 6 hrs | 8 hrs |
| 5 | ESR (ErythrocyteSedimentation Rate) | 2ml whole blood in EDTA Tube | Fill upto the mark | 2 hrs | 6 hrs | 8 hrs |
| 6 | PSMP (Peripheral Smear for malaria parasite) | Prepared smear of whole blood-Glass slide | - | 2 hrs | 6 hrs | 8 hrs |
| 7 | Prothrombin time, Activated Partial Thromboplastin Time, Fibrin degradation production, Fibrinogen | 2 ml whole blood in citrate tube | ½ hrs | 4Hrs | 4 hrs | |
| 8 | BMA and BM biopsy | Aspirated marrow | - | BMA- 1 working days | BMB- 4 working days | |
| 9 | HPLC | 2ml whole blood in EDTA blood | - | Within 6 Days | Within 6 Days | 7 Days |
Emergency Hours(4 p.m. to 8 a.m.)
| Sr No | Specific Test/ Examination performed | Sample collection –sample receipt | Receipt- Reporting( Turn around time) | Maximum turn around time |
|---|---|---|---|---|
| 1 | Hb, TC, Plt, Hct | 2 hrs | 6 hrs | 8 hrs |
| 2 | PSMP (Peripheral Smear for malaria parasite) | 2 hrs | 6 hrs | 8 hrs |
| 3 | Prothrombin time | 1/2 hrs | 4 Hrs | 4 hrs |
| 4 | Fluid Routine Micro | 2 hrs | 6 Hrs | 8 Hrs |
| 5 | CSF Routine Micro | 1 hrs | 1 Hrs | 2 Hrs |
FOR INDOOR PATIENTS
For indoor patients
In case of rejection, reason is mentioned in sample rejection register as well as on request form and sample with request form is send back to requester
For outdoor patients in case of hemolysed/clotted sample, repeat sample is advised and record of which are kept in rejection register
The laboratory gives patient sample report to
The laboratory use laboratory data for research only after striping data from patient identification.
| The laboratory welcomes complaints and suggestions. The laboratory provides feedback to any complaint made by you. | |
|---|---|
| Method | Details |
| Phone | 0261-22084125, 0261-2208426 |
| Oral | Clinicians are encourages to convey their feedback at various meetings. Patients and their representatives can make oral complaint to any personnel of NCHSLS. Download feedback formfeed_back_format.doc |
| pathologygmcs@gmail.com | |
| Written complaints to NCHSLS | On simple paper or feedback form, deposit complaint to any personnel of NCHSLS, Ask for acknowledgement. download feedback form |