*Home
*Lectures
- Model Questions
- Question Papers
- Social Media
- About
*Home
*Lectures
| Equipment Documents and Records | |||
|---|---|---|---|
| Requirement | Type and Location | Help | |
| a.identity of the equipment | VITROS 3600-HOSP_EQ-P- | Use Equipment Name and Hospital Register page Number to create ID. It is same as in LIS cl_general.equipment.equipment upload pdf of orders | |
| b.manufacturer’s name, model and serial number or other unique identification | VITROS 3600 immunodiagnostic system,ortho clinical diagnostic a Johnson and Johnson company Serial no-36000796 Service code-3600 model_no_and_serial_no.jpg | Unique ID of equipment in manufacturer's context | |
| c.contact information for the supplier or the manufacturer | Mr Amit-8451937779,Mr Vinay-9998291068/9924090489 Email ID-vinay.valand@menariniapac.com,For complain registration-portal link is-ocdcc.t3erp.pro and ID is -917034 and password is -civil | Address, company/local sale/engineer phone/email, number for automated complaint registration etc | |
| d.date of receiving and date of entering into service | 7th November 2020 | Same as in register | |
| e.location | clinical biochemistry laboratory | Lab section/room etc | |
| f.condition when received | new | ||
| g.manufacturer’s instructions | v-docs_maintenence_and_troubleshoot_guide.pdf-v_5600user_guide.pdf-v56-46-36_lis_guide_-_j32799_en_2020-04-24.pdf | User manual pdf | |
| h.Procedural document for and records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | pre_installation_report.pdf-pan_card_ms_office.pdf-bill_ms_office.pdfdelivery_challan.pdfshipping_bill.pdf-installation_report_vitros-3602.pdfnew_civil_surat_3600_installation_report.pdfvitros_3600_installation.pdf | Document may be in user manual. In that case write chapter/page numbers for easy reference | |
| i.Record of maintenance carried out and the Procedural(schedule) document for preventive maintenance | |||
| j.Procedural document and records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | 3600_pq.pdf3600_pq_2_new_civil.pdf c-3600_pq_new_civil.pdf | c-3600_iq_new_civil.pdf}} {{ :nchsls:c:biochemistry:document:v3600_calibration_certificate_new_civil.pdf |}} | |
| k.Documented Procedure for repair and Records of damage to, or malfunction, modification, or repair of the equipment | |||
MANUAL:-6802906_3600-refgd_en.pdf -j33045_3600-mntgd_en.pdf -j55820_en.pdf -j64210_en.pdf -j65373_tb_en.pdf -j66555_en.pdf -j66944_en.doc -j66944_en.pdf -j66947_en.pdf
Download technical documents, including Instructions for Use, Material Safety Data Sheets, Specifications, Control Assay Sheets, Maintenance Logs, and more for Ortho Clinical Diagnostics products. https://www.orthoclinicaldiagnostics.com/en-au/home/technical-documents
Microsensor check fluid level-1 and level-2 pdf ilovepdf_merged.pdf