*Home
*Lectures
- Model Questions
- Question Papers
- Social Media
- About
*Home
*Lectures
| Equipment(RAPIDPOINT 500e SIEMENS_SR NO-53726_MODEL NO-11416755_HOSP-EQ-PG-80) Documents and Records | ||
|---|---|---|
| Requirement | Type and Location | Help |
| a.identity of the equipment | RAPID POINT 500e SIEMENS_SR NO-53726_MODEL NO-11416755_HOSP-EQ-PG-80 order_of_abg.pdfabg_analyzer_radeometer_invitromed_consumable_rc_i-order-49_abl_80.pdfi-order-48_abl_9.pdf | Use Equipment Name and Hospital Register page Number to create ID. It is same as in LIS cl_general.equipment.equipment upload pdf of orders |
| b.manufacturer’s name, model and serial number or other unique identification | RAPID POINT 500 eSIEMENS_SR NO-53726_MODEL NO-11416755_HOSP-EQ-PG-80 pic-1 ![]() | Unique ID of equipment in manufacturer's context |
| c.contact information for the supplier or the manufacturer | Contact person-1st person-Mr Shirin Mistry-9004688151,2nd person-Mr Mitesh-8126830461,3rd person-Fahim Navivala contact no-9826784879 and Devendra chauhan contact no-9978936702.TALL FREE NO-18004197478.Mail id-service diagnostic@siemens.com,For consumables contact Mr Shirin Mistry.Manager contact information Darshan Doshi contact no-7228919991. | Address, company/local sale/engineer phone/email, number for automated complaint registration etc |
| d.date of receiving and date of entering into service | 17-02-2021 | Same as in register |
| e.location | Clinical Biochemistry lab | Lab section/room etc |
| f.condition when received (e.g. new, used or reconditioned) | New | |
| g.manufacturer’s instructions | operators-guide-en.pdfrp500_interface-manual-en.pdf | User manual pdf |
| h.Procedural document for and records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | it was received in biochemistry lab on 17-2-2020 and after receiving we opened instrument and seen all parts of the machine and attached wire seen that it is working civil_iq.oq.53726.pdf | It may be in user manual. In that case write chapter/page numbers for easy reference |
| i.Record of maintenance carried out and the Procedural(schedule) document for preventive maintenance | ||
| j.Procedural document and records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | ||
| k.Documented Procedure for repair and Records of damage to, or malfunction, modification, or repair of the equipment | ||
| Equipment(RAPIDPOINT 500 SIEMENS_SR NO-45064_MODEL NO-10697306_HOSP-EQ-PG-80) Documents and Records | ||
|---|---|---|
| Requirement | Type and Location | Help |
| a.identity of the equipment | RAPIDPOINT 500 SIEMENS_SR NO-45064_MODEL NO-10697306_HOSP-EQ-PG-80 order_of_abg.pdf | Use Equipment Name and Hospital Register page Number to create ID. It is same as in LIS cl_general.equipment.equipment upload pdf of orders |
| b.manufacturer’s name, model and serial number or other unique identification | RAPIDPOINT 500 SIEMENS_SR NO-45064_MODEL NO-10697306_HOSP-EQ-PG-80 pic-1 | Unique ID of equipment in manufacturer's context |
| c.contact information for the supplier or the manufacturer | Contact person-1st person-Mr Shirin Mistry-9004688151,2nd person-Mr Mitesh-8126830461,3rd person-Fahim Navivala contact no-9826784879 and Devendra chauhan contact no-9978936702 .TALL FREE NO-18004197478.Mail id-service diagnostic@siemens.com,For consumables contact Mr Shirin Mistry.Manager contact information Darshan Doshi contact no-7228919991. | Address, company/local sale/engineer phone/email, number for automated complaint registration etc |
| d.date of receiving and date of entering into service | 17-02-2021 | Same as in register |
| e.location | Clinical biochemistry lab | Lab section/room etc |
| f.condition when received (e.g. new, used or reconditioned) | New | |
| g.manufacturer’s instructions | rp500_interface-manual-en.pdfoperators-guide-en.pdf | User manual pdf |
| h.Procedural document for and records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | it was received in biochemistry lab on 17-2-2020 and after receiving we opened instrument and seen all parts of the machine and attached wire seen that it is working 45064_abg_installation_report.pdfcivil.iq.oq.45064.pdf | It may be in user manual. In that case write chapter/page numbers for easy reference |
| i.Record of maintenance carried out and the Procedural(schedule) document for preventive maintenance | ||
| j.Procedural document and records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | ||
| k.Documented Procedure for repair and Records of damage to, or malfunction, modification, or repair of the equipment | ||
Reference-the_use_of_heparin_in_preparing_samples_for_blood_gas_analysis.pdf