*Home
*Lectures
- Model Questions
- Question Papers
- Social Media
- About
*Home
*Lectures
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Centrifuge Remi PR-23 HOSP-EQ-P-138-VCDB-4173 |
| manufacturer’s name, model and serial number or other unique identification | Centrifuge Remi PR-23 VCDB-4173 |
| contact information for the supplier or the manufacturer | RANJIT-9824955357,CHETAN-9998887382,PRGNESH-9974564999 |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 09-06-2014 |
| location | Clinical Biochemistry Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | user_manual_centrifuge_pr-23 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Centrifuge Remi PR-23 HOSP-EQ-P-138-VCDB-4174 |
| manufacturer’s name, model and serial number or other unique identification | Centrifuge Remi PR-23 VCDB-4174 |
| contact information for the supplier or the manufacturer | RANJIT-9824955357,CHETAN-9998887382,PRGNESH-9974564999 |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 17-06-2011 |
| location | Clinical Biochemistry Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | user_manual_centrifuge_pr-23 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Centrifuge Remi PR-23 HOSP-EQ-P-138-VCDB-4175 |
| manufacturer’s name, model and serial number or other unique identification | Centrifuge Remi PR-23 VCDB-4175 |
| contact information for the supplier or the manufacturer | RANJIT-9824955357,CHETAN-9998887382,PRGNESH-9974564999 |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 17-06-2011 |
| location | Biochemistry Research Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | user_manual_centrifuge_pr-23 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Centrifuge Remi PR-23 HOSP-EQ-P-52-ZEHN 25664 |
| manufacturer’s name, model and serial number or other unique identification | Centrifuge Remi-PR-23 ZEHN 25664 |
| contact information for the supplier or the manufacturer | Mr.Rajesh Tiwari- 9136945168 |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 17-08-2018 |
| location | Biochemistry Research Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | user_manual_centrifuge_pr-23 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Centrifuge Remi PR-23 HOSP-EQ-P-52-ZEHN 25665 |
| manufacturer’s name, model and serial number or other unique identification | Centrifuge Remi-PR-23 ZEHN 25665 |
| contact information for the supplier or the manufacturer | Mr.Rajesh Tiwari- 9136945168 |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 17-08-2018 |
| location | Clinical Biochemistry Laboratory |
| condition when received (e.g. new, used or reconditioned) | RC copy51-e-148-02052018.pdf |
| manufacturer’s instructions | user_manual_centrifuge_pr-23 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Centrifuge Remi PR-23 HOSP-EQ-P-52-ZEHN 25666 |
| manufacturer’s name, model and serial number or other unique identification | Centrifuge Remi-PR-23 ZEHN 25666 |
| contact information for the supplier or the manufacturer | Mr.Rajesh Tiwari- 9136945168 |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 17-08-2018 |
| location | Biochemistry Research Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | user_manual_centrifuge_pr-23 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Centrifuge Remi PR-23 HOSP-EQ-P-52-ZEHN 25667 |
| manufacturer’s name, model and serial number or other unique identification | Centrifuge Remi-PR-23 ZEHN 25667 |
| contact information for the supplier or the manufacturer | Mr.Rajesh Tiwari- 9136945168 |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 17-08-2018 |
| location | Clinical Biochemistry Laboratory |
| condition when received (e.g. new, used or reconditioned) | RC copy51-e-148-02052018.pdf |
| manufacturer’s instructions | user_manual_centrifuge_pr-23 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Equipment Documents and Records | |
|---|---|
| identity of the equipment | Research Compufuge Remi PR-24 HOSP-EQ-P-51-ZCBN-04721 |
| manufacturer’s name, model and serial number or other unique identification | Research Compufuge Remi PR-24 ZCBN-04721 |
| contact information for the supplier or the manufacturer | |
| contact information for the maintanence | Rajesh Tiwari-7028675731,Email:service@remilabworld.com |
| date of receiving and date of entering into service | 02-06-2017 |
| location | Clinical Biochemistry Laboratory |
| condition when received (e.g. new, used or reconditioned) | installation_report_and_purchase_order.pdf3.at_of_pr-24.pdf |
| manufacturer’s instructions | new_centrifuge_user_manual.pdf |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | http://12.207.3.240/equipment_record.php |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php |
| Do in house of calibration of centrifuge every 6 monthly | Procedure of calibration calibration_of_centrifuges.odt |
STEPS:
Precautions:
Steps
Mistakes
Observations:
How to clean centrifuge: Centrifuge Maintenance sheetcentrifuge_maintenence_sheet.ods
Precautions:
What to do when our centrifuge get troubled while run??centrifuge_get_trouble.odt}}
-There is error in centrifuge,stop after reach 3000 RPM ,then check by removing rotor still error continue
-Then again properly feet rotor, error solved centrifuge start working properly