*Home
*Lectures
- Model Questions
- Question Papers
- Social Media
- About
*Home
*Lectures
| Name | Unique ID | Edition/Date of Edition |
|---|---|---|
| Procedure for receiving sample | nchsls:c:biochemistry:document:10 | (1) 03-01-2014 |
| Preparing authority | Approving authority | Review period |
|---|---|---|
| All teaching staff of Biochemistry Department | HOD Biochemistry | 1 year |
| Printed copy of this document is considered uncontrolled. It should be compared with controlled electronic copy before use |
Laboratory technician, laboratory assistant and residents generally perform the process.
*Sample Rejection Criteria*
| Finding | Laboratory response |
|---|---|
| With incomplete/mismatched details on request or sample containers | 1) Do entry in LIS.2) Select Sample rejection and write “mismatched”.3) Return the sample and request. |
| Samples collected in unacceptable containers. (e.g Urea from fluoride tube). | 1) Do entry in LIS.2) Select sample type from drop down menu if it is available otherwise select “Wrong” sample type.3)Select Sample rejection and write “Wrong tube”.3) Return the sample and request. |
| Samples with request for examination not under scope | 1) Do entry in LIS.2) Select sample type from drop down menu if it is available otherwise select “Wrong” sample type.3)Select Sample rejection and write “Test is not under scope.3) Return the sample and request. |
| Samples with request where some of the requested examinations are under scope | Make appropriate remark in LIS and final report. |
| No laboratory-book brought with samples and request | Explain benefits of keeping such record to the transporter and concerned sister in wards. Ask to bring the laboratory book. Use your judgement to make exception and receive sample. |
| Insufficient sample volume | Do not reject sample. Perform as many examinations as possible. Enter remark in final report |
| The request/container data/sample appearance shows that sample was collected at a time which make examination erroneous. See Biochemistry, NCHSLS, Laboratory scope | Enter remark in LIS and final report |
| Finding | Laboratory response |
|---|---|
| With incomplete/mismatched details on request or sample containers | All samples are precious. Try to resolve the issue by contacting OPD collection center personnel , patient and clinicians. Raise non-conformance for such issues, because sample collection for OPD is done by the laboratory personnel. Make appropriate entry in LIS. Because sample_id is also written in patient case paper, it is possible to trace any sample with sample_id on its container to a specific patient, when patient comes to collect report. |
| Samples collected in unacceptable containers. (e.g Urea from fluoride tube). | Make appropriate remark in its entry in LIS and final report. Raise non-conformance for such issues, because sample collection for OPD is done by the laboratory personnel. |
| Samples with request for no examination under scope | Make appropriate entry in LIS. Raise non-conformance for such issues, because sample collection for OPD is done by the laboratory personnel. |
| Samples with request where some of the requested examinations are under scope | Make appropriate remark in LIS and final report. |
| Insufficient sample volume | Do not reject sample. Perform as many examinations as possible. Enter remark in final report |
| Sample not available for a given sample_id, but OPD request sheet shows that sample_id is allocated | Some times, sample collection may be refused by patients after assigning sample_id at collection center. Enter such request in LIS and make appropriate remark.Send report to OPD sample collection center |
| The request/container data/sample appearance shows that sample was collected at a time which make examination erroneous (See Biochemistry, NCHSLS, Laboratory scope) | Enter remark in LIS and final report. Raise non-conformance for such issues, because sample collection and transport for OPD is done by the laboratory personnel. |
| lipemic or hemolysed sample | Do not reject sample. Perform as many examinations as possible. Enter remark in final report as follows:“sample is lipemic/hemolysed,interpret result with caution.” |
| brown/greenish sample | Do not reject sample. Perform as many examinations as possible. Enter remark in final report as follows:“sample is brown/greenish,interpret result with caution.” |
What to do if sample is Hemolysed/Lipemic/Greenish/Brownish?
| Record | Maintained at | Storage period |
|---|---|---|
| Record of samples received | Biochemistry LIS database | 1 year |
| Physical ward request | Physical folder | 2 days |
| OPD request sheets | Physical folder | 10 days |