Sartorious loose weight(100mg)
| identity of the equipment | Loose weight-100mg HOSP-EQP-REG-PG-13 |
| manufacturer’s name, model and serial number or other unique identification | Sartorious-YC-W2-13-00, Sr. no.24929447 |
| contact information for the supplier or the manufacturer | NA |
| date of receiving and date of entering into service | 23-2-2010 |
| location | Clinical Biochemistry Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | NA |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
Sartorious loose weight(1gm)
| identity of the equipment | Loose weight-1gm HOSP-EQP-REG-PG-13 |
| manufacturer’s name, model and serial number or other unique identification | Sartorious-YC-W3-13-00, Sr. no.24929448 |
| contact information for the supplier or the manufacturer | NA |
| date of receiving and date of entering into service | 23-2-2010 |
| location | Clinical Biochemistry Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | NA |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
Sartorious loose weight(10gm)
| identity of the equipment | Loose weight-10gm HOSP-EQP-REG-PG-13 |
| manufacturer’s name, model and serial number or other unique identification | Sartorious-YC-W4-13-00, Sr. no.24929450 |
| contact information for the supplier or the manufacturer | NA |
| date of receiving and date of entering into service | 23-2-2010 |
| location | Clinical Biochemistry Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | NA |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
General Instruction