Digital Thermometer
| identity of the equipment | Thermometer with sensor Pt-1000-HOSP-EQP-REG-PG-134 |
| manufacturer’s name, model and serial number or other unique identification | Digital Thermometer-Elinco, TTX-483 |
| contact information for the supplier or the manufacturer | NA |
| date of receiving and date of entering into service | 21-11-2009 |
| location | Clinical Biochemistry Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | NA |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
General Instruction