ttp-2610mt_user_manual_e.pdf Common instructions for Zebra
| identity of the equipment | Barcode Printer_Zebra TLP_2844 whole_HOSP EQ P-137 |
| manufacturer’s name, model and serial number or other unique identification | Zebra TLP 2844_41J101401251 |
| contact information for the supplier or the manufacturer | XX |
| date of receiving and date of entering into service | 22-02-2011 |
| location | Clinical Biochemistry Lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | User manual of Zebra tlp2844 whole,User manual of Zebra tlp2844 Figures,User manual of Zebra tlp2844 programming guide |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
| identity of the equipment | Barcode Printer_Zebra_GC420t HOSP EQ P-137 |
| manufacturer’s name, model and serial number or other unique identification | Zebra GC420t_54J14470619 |
| contact information for the supplier or the manufacturer | xx |
| date of receiving and date of entering into service | 25-04-2015 |
| location | Common collection centre |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | User manual of Zebra_Technologies_ZTC_GC420t_ Barcode printer |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
| identity of the equipment | Barcode Printer_TSC_P200 HOSP EQ P-87 |
| manufacturer’s name, model and serial number or other unique identification | TSC P200_TA216521661 |
| contact information for the supplier or the manufacturer | xx |
| date of receiving and date of entering into service | 31-12-2016 |
| location | clinical biochemistry lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | user manual of TSC P200 |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
| identity of the equipment | Barcode Printer_TSC_TE244 HOSP EQ P-???? |
| manufacturer’s name, model and serial number or other unique identification | TSC TE244_TEA213337351 ![]() |
| contact information for the supplier or the manufacturer | xx |
| date of receiving and date of entering into service | 17-02-2022 |
| location | clinical biochemistry lab |
| condition when received (e.g. new, used or reconditioned) | New |
| manufacturer’s instructions | USER MANUAL |
| records that confirmed the equipment’s initial acceptability for use when equipment is incorporated in the laboratory | NA |
| maintenance carried out and the schedule for preventive maintenance | http://12.207.3.240/equipment_record.php# |
| equipment performance records that confirm the equipment’s ongoing acceptability for use;Such records include copies of reports/certificates of all calibrations and/or verifications | http://12.207.3.240/equipment_record.php# |
| damage to, or malfunction, modification, or repair of the equipment | http://12.207.3.240/equipment_record.php# |
Installation and troubleshooting
| print_barcode.ods | rename as print_barcode |
| print_report.ods | rename as print_report |
| print_barcode.desktop.ods | rename as print_barcode.desktop |
| print_report.desktop.ods | rename as print_report.desktop |
| barcode.png | To be used without altering name |
| print_report.png | To be used without altering name |
pico /home/biochemistry/Downloads/print_barcode
chmod +x /home/biochemistry/Downloads/print_barcode cp /home/biochemistry/Downloads/print_barcode /usr/bin
cp /home/biochemistry/Downloads/barcode.png /usr/share/icons
lpr -P Zebra_TLP2844 /home/biochemistry/Downloads/barcode.pdf rm /home/biochemistry/Downloads/*
lpr -P MP_2001L /home/biochemistry/Downloads/report.pdf
lpr -P RICOH_Aficio_MP_2000 /home/biochemistry/Downloads/report.pdf
USER MANUAL FOR mx240p_user_manual_e.pdftx200_user_manual_e.pdfttp-2410mt_u_user_manual_e.pdf
important files for report and barcode—print_barcode.odsprint_report.ods print_barcode.desktop.odsprint_report.desktop.ods