| references | alt_kit_lit.pdf}} |
|---|
comparison_of_alt_with_single_reagent_and_double_reagent
xl-1000_calibration_alt-lot-b122074_2021-5-20.ods
| ALT kit literature of meril | |||||
| ALT kit literature of spinreact | |||||
| part_1_stabilized_liquid_enzyme_and_coenzyme_compositions.pdf | |||||
| part_2_stabilized_liquid_enzyme_and_coenzyme_compositions..pdf | |||||
| stabilised_liquide_coenzymes_composition_and_determination.pdf | |||||
| stabilization_of_reagent_containing_nadh_andnadph.pdf | |||||
| ifcc_primary_reference_procedures_for_the_measurement_of_catalytic_activity_concentrations_of_enzymes_at_37_c.pdf | |||||
| ep0463755a1.pdf | |||||
| s_tandardization_i_n_c_linical_e_nzymology_.pdf | |||||
| d_1-s2.0-s2213020914000068-main.pdf | |||||
| altr.pdf | |||||
| alt_biopro_e_met_dxc800.pdf | |||||
| 1133.full.pdf | |||||
| 58.full.pdf | |||||
| 153.full.pdf | |||||
| 003_alt_reference_ifcc_37_temp.pdf | |||||
| ep0072581b1_stabilized_nadh_and_ldh.pdf | Note: When a new lot is opened, verify kit literature with the uploaded version. | ||||
| Upload newer version when required and make necessary changes in procedure and process | |||||
| environmental and safety controls |
| MSDS of Transasia Kits |
| MSDS of spinreact kits |
Preparation and use of ALT reagent 001_alt_reagent..ods
Note: Following instruction is useful only if operator is familiar with Erbachem
| Parameter | Value |
|---|---|
| Sample volume(ul) | 50 |
| Reagent volume(ul) | 500 (R1+R2 mixed in proportion of 24 ml+6 ml) |
| Filter | 340 nm |
| Aspitation Volume(ul) | 300 |
| Type of reaction | Rate A |
| Decimal place | 0 (but 4 during calibration) |
| Delay | 60 seconds |
| Read | 120 seconds |
| Calibration, Result calculation, Quality control and sample examination in Erbachem |
|---|
| Prepare for calibration as below when lot changes or there is relevent NC. Refer Calibrator and QC | |
|---|---|
| testing material | Replicates |
| Water blank | 2 |
| Normal Range Calibrator | 4 |
| Abnormal range Calibrator | 4 |
| Normal range QC sera | 4 |
| Abnormal Range QC sera | 4 |
Sample Examination