md_biochemistry

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
md_biochemistry [2026/01/20 05:48]
admin [Seminar and Micro- Teaching For MD Biochemistry]
md_biochemistry [2026/02/27 05:02] (current)
resident
Line 1: Line 1:
 +[[Induction for Newly Join Resident Doctor]]
 +
 =====Seminar and Micro- Teaching For MD Biochemistry===== =====Seminar and Micro- Teaching For MD Biochemistry=====
  
Line 25: Line 27:
 |23|:::|Inventory Management System|{{ ::11._qms.pptx |QMS}}| |23|:::|Inventory Management System|{{ ::11._qms.pptx |QMS}}|
 |23|:::|Isoenzyme|{{ ::11._qms.pptx |QMS}}| |23|:::|Isoenzyme|{{ ::11._qms.pptx |QMS}}|
 +|24|<html><span style="font-size:150%;">Dr Arvi Mehta</span></html> |NABL-133| 
 +|25|:::| | 
 +|26|:::| | 
 +|27|:::| | 
 +|28|:::| | 
 +|29|:::| | 
 +|30|:::| | 
 +|31|:::| | 
 +|24|<html><span style="font-size:150%;">Dr Jahnavi Patil</span></html> |NABL-133| 
 +|25|:::| | 
 +|26|:::| | 
 +|27|:::| | 
 +|28|:::| | 
 +|29|:::| | 
 +|30|:::| | 
 +|31|:::| | 
 +|24|<html><span style="font-size:150%;">Dr Janki Sonagra</span></html> |Ammonia Detoxification|{{ ::ammonia_detoxification_2_2_.pptx |}}| 
 +|25|:::|Prion Disease |{{ ::prion_disease.pptx.pdf |}}|
 +|26|:::|Tertery & Quaternary Protein structure |{{ :protein_structure_1_1_.pptx.pdf |}}|
 +|27|:::|Arginine Metabolism|{{ ::arginine_metabolism_2_.pptx.pdf |}}| 
 +|28|:::|Hartnup disease|{{ ::hartnup_s_disease_-_new.pptx.pdf |}}|
 +|29|:::|IQC|{{ ::iqc_janki.ppt.pdf |}}|
 +|30|:::| | 
 +|31|:::| | 
  
 =====Model Questions List For MD Biochemistry===== =====Model Questions List For MD Biochemistry=====
Line 295: Line 321:
   - Tocilizumab   - Tocilizumab
   - Hydroxychloroquine   - Hydroxychloroquine
 +  - Rifaximin
  • md_biochemistry.1768888082.txt.gz
  • Last modified: 2026/01/20 05:48
  • by admin