biochemistry

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
biochemistry [2024/01/24 10:36]
admin
biochemistry [2025/10/27 03:34] (current)
admin
Line 7: Line 7:
 |<html><span style="font-size:150%;">Enzyme & Clinical Enzymology</span></html>  |{{:biochemistry:enzyme_iso-enzyme_clinical_enzymology_dr_piyush.pdf|Enzyme-Isoenzyme-Clinical Enzymology}}| |<html><span style="font-size:150%;">Enzyme & Clinical Enzymology</span></html>  |{{:biochemistry:enzyme_iso-enzyme_clinical_enzymology_dr_piyush.pdf|Enzyme-Isoenzyme-Clinical Enzymology}}|
 |<html><span style="font-size:150%;">Carbohydrate</span></html>  |{{:biochemistry:carbohydrate_chemistry.pdf|Carbohydrate Chemistry}} | |<html><span style="font-size:150%;">Carbohydrate</span></html>  |{{:biochemistry:carbohydrate_chemistry.pdf|Carbohydrate Chemistry}} |
 +| :::|{{ ::example_of_carbohydrate.pdf |Carbohydrate Example}} |
 | :::| {{:biochemistry:carbohydrate_metabolism_compatibility_mode_.pdf|Carbohydrate Metabolism}}| | :::| {{:biochemistry:carbohydrate_metabolism_compatibility_mode_.pdf|Carbohydrate Metabolism}}|
 | :::| {{:biochemistry:hmp_shunt.pdf|HMP Shunt}}| | :::| {{:biochemistry:hmp_shunt.pdf|HMP Shunt}}|
Line 38: Line 39:
 |:::|{{:biochemistry:pcr.pdf|Polymerase Chain Reaction}}| |:::|{{:biochemistry:pcr.pdf|Polymerase Chain Reaction}}|
 |:::|{{ ::gene_expression.pdf |Gene Expression}}| |:::|{{ ::gene_expression.pdf |Gene Expression}}|
 +|:::|{{ ::micro_rna.pptx |Micro-RNA}}|
 |<html><span style="font-size:150%;">Water-Minerals & Acid Base Balance</span></html> |{{ ::acid_base_balance.pdf |Acid Base Balance & It's Disorder}}| |<html><span style="font-size:150%;">Water-Minerals & Acid Base Balance</span></html> |{{ ::acid_base_balance.pdf |Acid Base Balance & It's Disorder}}|
 |:::|{{:biochemistry:acid_base_balance.pdf|PG Notes = Acid Base Balance & It's Disorder }}| |:::|{{:biochemistry:acid_base_balance.pdf|PG Notes = Acid Base Balance & It's Disorder }}|
Line 48: Line 50:
 |<html><span style="font-size:150%;"> PG Orientation </span></html> |{{:biochemistry:pg_guide.ppt|PG Orientation}}| |<html><span style="font-size:150%;"> PG Orientation </span></html> |{{:biochemistry:pg_guide.ppt|PG Orientation}}|
 |<html><span style="font-size:150%;"> UG Orientation </span></html> |{{ :indroduction_of_biochemistry_-_ug.pdf |UG Orientation}}| |<html><span style="font-size:150%;"> UG Orientation </span></html> |{{ :indroduction_of_biochemistry_-_ug.pdf |UG Orientation}}|
 +|:::|{{ ::ethics_ragging_final_highlight_modified.pptx |Ethicc and Anti-Ragging}}|{{ ::ethics_ragging_final_highlight_modified_pdf.pdf |Ethicc and Anti-Ragging PDF}}|{{ ::ethics_ragging_final_original.pptx |Ethicc and Anti-Ragging Original}}|
  • biochemistry.1706092571.txt.gz
  • Last modified: 2024/01/24 10:36
  • by admin